Computer Graphics and Art (full set of 13 booklets)

Grace C. Hertlein  

1976-1980

Ephemera

13 stapled booklets of 20 to 68 pages each.

Vol. 1, No. 1 (February 1976, 36 pages)
Vol. 1, No. 2 (May 1976, 36 pages)
Vol. 1, No. 3 (August 1976, 36 pages)
Vol. 1, No. 4 (November 1976, 36 pages)
Vol. 2, No. 1 (February 1977, 36 pages)
Vol. 2, No. 2 (May 1977, 36 pages)
Vol. 2, No. 3 (August 1977, 36 pages)
Vol. 2, No. 4 (November 1977, 36 pages)
Vol. 3, No. 1 (February 1978, 36 pages)
Vol. 3, No. 2 (May 1978, 36 pages)
Vol. 3, No. 3 (August 1978, 36 pages)
Vol. 3, No. 4 (November 1978, 20 pages)
Volume 4 1979 Yearbook (1980, 68 pages)

Description

Complete set of 13 issues of the magazine edited by Grace Hertlein.

Related Works

Beasts in a Field Plotter

Rolling Stone (February 1, 1969) Ephemera

Computer Art Leaflet Ephemera

Time - “Machine of the Year : The Computer Moves In" (Jan 3, 1983) Ephemera

1970 Christmas Card - Homo Jollifoot Ephemera

1976 Christmas Card - Homo Jollilaw Ephemera

International Times #37 August 9, 1968 (v1#37) Ephemera

Bijutsu Techo, Issue No. 303, Oct 1968 Ephemera